467 results
Scientific name | Features | Country or area | Coordinates | Year | Basis of record | Dataset | Publisher |
---|---|---|---|---|---|---|---|
Oxytropis lambertii var. lambertii | United States of America | 40.50N, 98.95W | 1928 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Astragalus lambertii Spreng. | United States of America | 1900 | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | ||
Astragalus lambertii Spreng. | United States of America | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | |||
Astragalus lambertii Spreng. | United States of America | 1918 | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | ||
Astragalus lambertii Spreng. | United States of America | 1918 | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | ||
Astragalus lambertii Spreng. | United States of America | 1941 | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | ||
Oxytropis lambertii var. lambertii | United States of America | 1992 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 1992 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 2014 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 42.68N, 102.69W | 1901 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 35.59N, 105.22W | 1926 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Astragalus lambertii Spreng. Astragalus lambertis | United States of America | Preserved specimen | Naturalis Biodiversity Center (NL) - Botany | Naturalis Biodiversity Center | |||
Oxytropis lambertii var. lambertii | United States of America | 41.55N, 103.71W | 1891 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Astragalus lambertii Spreng. | Preserved specimen | The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) | MNHN - Museum national d'Histoire naturelle | ||||
Oxytropis lambertii var. lambertii | Canada | 49.61N, 99.32W | 2013 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | United States of America | 1979 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 2014 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Aragallus aven-nelsonii Lunell Aragallus aven-nelsoni Lunell | United States of America | 1908 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||
Oxytropis lambertii var. lambertii | United States of America | 2014 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 1992 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Oxytropis lambertii var. lambertii | United States of America | 42.68N, 102.69W | 1901 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 32.63N, 97.64W | 2009 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | Canada | 1951 | Preserved specimen | University of Lethbridge Herbarium (LEA) | University of Lethbridge | ||
Oxytropis lambertii var. lambertii | United States of America | 41.00N, 106.13W | 2007 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 1901 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||
Oxytropis lambertii var. lambertii | United States of America | 42.44N, 103.15W | 1966 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 42.80N, 102.03W | 1954 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 41.16N, 103.09W | 2000 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis bushii Gand. | United States of America | 1894 | Preserved specimen | Harvard University Herbaria: All Records | Harvard University Herbaria | ||
Aragallus falcatus Greene | United States of America | 1894 | Preserved specimen | Harvard University Herbaria: All Records | Harvard University Herbaria | ||
Oxytropis lambertii var. lambertii | United States of America | 2012 | Human observation | NatureServe Network Species Occurrence Data | NatureServe | ||
Aragallus angustatus Rydb. | United States of America | 41.55N, 103.71W | 1890 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii f. mixta Gand. | United States of America | 42.02N, 105.43W | 1895 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 1854 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||
Oxytropis lambertii var. lambertii | United States of America | 36.67N, 105.32W | 2004 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 45.36N, 95.94W | 1997 | Preserved specimen | Bell Museum plants | University of Minnesota Bell Museum | |
Oxytropis lambertii var. lambertii | United States of America | 44.91N, 95.67W | 1997 | Preserved specimen | Bell Museum plants | University of Minnesota Bell Museum | |
Oxytropis lambertii var. lambertii | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | ||||
Oxytropis lambertii var. lambertii | United States of America | 45.57N, 103.21W | 2009 | Preserved specimen | Brigham Young University, S. L. Welsh Herbarium | Brigham Young University Vascular Plant Herbarium | |
Oxytropis lambertii var. lambertii | United States of America | 1959 | Preserved specimen | Brigham Young University, S. L. Welsh Herbarium | Brigham Young University Vascular Plant Herbarium | ||
Oxytropis lambertii var. lambertii | United States of America | 39.59N, 99.59W | 1998 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Oxytropis lambertii var. lambertii | United States of America | 42.77N, 103.01W | 1971 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden |
Page 1 of 10