7 results
Scientific name | Features | Country or area | Coordinates | Year | Basis of record | Dataset | Publisher |
---|---|---|---|---|---|---|---|
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 43.93N, 16.60E | 2024 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 45.44N, 14.59E | 2023 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 43.88N, 16.68E | 2024 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 44.32N, 15.59E | 2024 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 43.94N, 16.57E | 2024 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 45.44N, 14.59E | 2023 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Oxytropis dinarica subsp. velebitica Chrtek & Chrtková | Croatia | 43.94N, 16.58E | 2024 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org |
Page 1 of 1