31,642,198 results
Scientific name | Features | Country or area | Coordinates | Year | Basis of record | Dataset | Publisher |
---|---|---|---|---|---|---|---|
Trifolium dubium Sibth. | United Kingdom | 52.59N, 1.47E | 1945 | Human observation | NBIS Records to December 2016 | Norfolk Biodiversity Information Service | |
Desmodium nicaraguense Oerst. | Mexico | 1986 | Preserved specimen | Tropicos MO Specimen Data | Missouri Botanical Garden | ||
Trifolium fragiferum L. | France | 48.21N, 3.25E | 2005 | Observation | Observations du Conservatoire botanique national du Bassin parisien. | Conservatoire botanique national du Bassin parisien | |
Trifolium glomeratum L. | France | 46.34N, 2.60E | 1854 – 1887 | Human observation | ACQUISITION_CBNMC | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Astragalus spruneri Boiss. | Türkiye | 40.65N, 35.83E | 1889 | Preserved specimen | Lund University Biological Museum - Botanical collection (LD) | Lund University Biological Museum | |
Ormocarpopsis itremoensis Du Puy & Labat | Madagascar | 20.63S, 46.84E | 1993 | Preserved specimen | The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) | MNHN - Museum national d'Histoire naturelle | |
Macroptilium atropurpureum (DC.) Urb. | French Polynesia | Human observation | Référentiel taxonomique national (TAXREF) - Inventaire des Collectivités d'outre-mer et de la métropole (ICOM_14) issu des données biogéographiques de TAXREF v14 | UMS PatriNat (OFB-CNRS-MNHN), Paris | |||
Abrus precatorius L. | Saudi Arabia | 19.74N, 41.38E | 2013 | Human observation | KSA Flora Survey 2013 | Bödeker Landscape Architects | |
Medicago lupulina L. | Sweden | 58.46N, 15.45E | 2012 | Human observation | Artportalen | SLU Artdatabanken | |
Vigna Savi | Liberia | 8.43N, 9.75W | Occurrence | A global database for the distributions of crop wild relatives | Centro Internacional de Agricultura Tropical - CIAT | ||
Cytisus scoparius (L.) Link | Denmark | 55.82N, 11.43E | 2009 | Human observation | Danish government nature monitoring portal "Danmarks Miljøportals Naturdatabase | Miljøstyrelsen / The Danish Environmental Protection Agency | |
Trifolium patens Schreb. | France | 46.65N, 1.82E | 2003 | Observation | Observations du Conservatoire botanique national du Bassin parisien. | Conservatoire botanique national du Bassin parisien | |
Hippocrepis emerus subsp. emerus | France | 45.97N, 6.61E | 2022 | Human observation | Données de l'inventaire forestier national de l'IGN-Relevés floristiques du protocole de l'Inventaire National Forestier de l'IGN | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Acacia floribunda (Vent.) Willd. | Australia | 33.73S, 151.06E | 2007 | Human observation | NSW BioNet Atlas | NSW Department of planning, industry and environment | |
Schizolobium parahyba (Vell.) S.F.Blake | Brazil | 23.22S, 44.73W | 2021 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Prosopis africana (Guill. & Perr.) Taub. | Burkina Faso | 12.25N, 0.37W | 1995 | Living specimen | Bioversity Collecting Mission Database | Bioversity International | |
Trifolium repens L. | Sweden | 59.03N, 17.16E | 1980 | Human observation | Artportalen | SLU Artdatabanken | |
Vicia L. | France | 50.45N, 3.22E | 1982 | Human observation | DIGITALE - Observations flore et habitat centralisées par le CBN de Bailleul-Données d'occurrence taxon (Plantes vasculaires, Bryophytes et Algues) de la région des Hauts-de-France mises au format standard OccTax v3.1 par le CBN de Bailleul en mai 2023 (Données issues de Digitale2 : digitale.cbnbl.org) | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Tipuana tipu (Benth.) Kuntze | Spain | 37.36N, 1.68W | 2019 | Human observation | Pl@ntNet automatically identified occurrences | Pl@ntNet | |
Medicago rigidula (L.) All. | Spain | 39.16N, 2.94E | Human observation | CSIC-Real Jardín Botánico-Anthos. Sistema de Información de las Plantas de España | Real Jardín Botánico (CSIC) | ||
Cytisus scoparius (L.) Link | Denmark | 55.83N, 11.43E | 2009 | Human observation | Danish government nature monitoring portal "Danmarks Miljøportals Naturdatabase | Miljøstyrelsen / The Danish Environmental Protection Agency | |
Trifolium hybridum L. | Luxembourg | 49.47N, 6.07E | 2004 | Human observation | Collections and observation data National Museum of Natural History Luxembourg | National Museum of Natural History, Luxembourg | |
Pyranthus ambatoanus (Baill.) Du Puy & Labat Pyranthus ambatoana (Baill.) Du Puy & Labat | Preserved specimen | The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) | MNHN - Museum national d'Histoire naturelle | ||||
Abrus precatorius L. | Saudi Arabia | 25.54N, 49.80E | 2013 | Human observation | KSA Flora Survey 2013 | Bödeker Landscape Architects | |
Lotus corniculatus L. | Sweden | 68.12N, 23.10E | 2005 | Human observation | Swedish National Forest Inventory: Presence-absence vegetation data (1995-2017, discontinued sample) | Swedish National Forest Inventory, Department of Forest Resource Management, SLU | |
Canavalia septentrionalis J.D.Sauer | Mexico | 25.55N, 100.27W | 2015 | Human observation | iNaturalist Research-grade Observations | iNaturalist.org | |
Melilotus albus Medik. | France | 44.34N, 6.38E | 1996 | Human observation | Centralisation des observations floristiques dans le cadre du SINP - Observations floristiques - plateforme SINP régionale SILENE PACA | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Trifolium subterraneum L. | France | 48.26N, 0.01E | 2002 | Observation | Observations du Conservatoire botanique national du Bassin parisien. | Conservatoire botanique national du Bassin parisien | |
Trifolium pratense L. | Åland Islands | 60.23N, 19.81E | 1996 | Human observation | Hatikka.fi observations | Finnish Biodiversity Information Facility | |
Trifolium hybridum L. | Finland | 63.08N, 26.12E | 2011 | Human observation | Kastikka Floristic Archives (Kastikka Ark) | Finnish Biodiversity Information Facility | |
Trifolium repens L. | Denmark | 54.97N, 12.50E | 2007 | Human observation | Danish government nature monitoring portal "Danmarks Miljøportals Naturdatabase | Miljøstyrelsen / The Danish Environmental Protection Agency | |
Robinia pseudoacacia L. | France | 44.16N, 5.94E | 2012 | Human observation | INPN - Données flore des CBN agrégées par la FCBN | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Abrus precatorius L. | Saudi Arabia | 21.78N, 39.14E | 2013 | Human observation | KSA Flora Survey 2013 | Bödeker Landscape Architects | |
Lupinus polyphyllus Lindl. | Sweden | 56.75N, 12.94E | 1981 | Human observation | Artportalen | SLU Artdatabanken | |
Pultenaea viscidula Tate | Australia | 35.80S, 136.81E | 2024 | Human observation | SA Flora | South Australia, Department for Environment and Water | |
Cytisus scoparius (L.) Link | Denmark | 55.83N, 11.43E | 2009 | Human observation | Danish government nature monitoring portal "Danmarks Miljøportals Naturdatabase | Miljøstyrelsen / The Danish Environmental Protection Agency | |
Trifolium pratense L. | France | 46.49N, 1.41E | 2003 | Observation | Observations du Conservatoire botanique national du Bassin parisien. | Conservatoire botanique national du Bassin parisien | |
Crotalaria laevigata Lam. | Preserved specimen | The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) | MNHN - Museum national d'Histoire naturelle | ||||
Vicia tenuifolia Roth | France | 42.07N, 9.16E | 2011 | Human observation | 65 - Données flore validées CBNC | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Abrus precatorius L. | Saudi Arabia | 25.44N, 37.23E | 2013 | Human observation | KSA Flora Survey 2013 | Bödeker Landscape Architects | |
Ononis natrix subsp. natrix | France | 45.10N, 5.79E | 2003 | Human observation | Centralisation des observations floristiques - Observations floristiques issues de la base de données du Conservatoire botanique national alpin | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Medicago sativa L. | Luxembourg | 49.47N, 6.07E | 2004 | Human observation | Collections and observation data National Museum of Natural History Luxembourg | National Museum of Natural History, Luxembourg | |
Mundulea barclayi (Telfair ex Hook.) R.Vig. ex Du Puy & Labat | Preserved specimen | The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) | MNHN - Museum national d'Histoire naturelle | ||||
Vicia cracca L. | Åland Islands | 60.23N, 19.81E | 1996 | Human observation | Hatikka.fi observations | Finnish Biodiversity Information Facility | |
Lathyrus pratensis L. | France | 46.51N, 5.93E | 1975 | Human observation | Données issues du portail Sigogne - Bourgogne-Franche-Comté - TAXA - Flore et habitats naturels de Franche-Comté | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Trifolium longipes subsp. reflexum (A.Nelson) J.M.Gillett | United States of America | 41.04N, 106.88W | 1978 | Preserved specimen | The New York Botanical Garden Herbarium (NY) | The New York Botanical Garden | |
Lotus corniculatus L. | France | 47.41N, 1.53E | 2013 | Human observation | Protocole d'inventaire de la flore vasculaire à l'échelle communale-Inventaire de la flore vasculaire par commune | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Robinia pseudoacacia L. | France | 43.98N, 5.93E | 2011 | Human observation | INPN - Données flore des CBN agrégées par la FCBN | UMS PatriNat (OFB-CNRS-MNHN), Paris | |
Abrus precatorius L. | Saudi Arabia | 27.14N, 35.90E | 2013 | Human observation | KSA Flora Survey 2013 | Bödeker Landscape Architects | |
Vicia cracca L. | Sweden | 56.67N, 16.49E | 2009 | Human observation | Artportalen | SLU Artdatabanken |
Page 1 of 632,844